OVERAL SALES
Saleid Name Quantity Sold Sales(TSH) Profit Gross(TSH) Officer DateOfSale Manage
278 BIDDING GREY 3.50 49,000 1,750 JUSTINA/ NASRA KINYEREZI 2025-09-13
288 BIT 4MM ACCESSORIES 2.00 2,000 1,100 JUSTINA/ NASRA KINYEREZI 2025-09-13
273 CILL GREY 0.50 20,000 250 JUSTINA/ NASRA KINYEREZI 2025-09-13
290 DOOR CLOSER ACCESSORIES 3.00 69,000 18,000 JUSTINA/ NASRA KINYEREZI 2025-09-13
289 DOOR LOCK ACCESSORIES 3.00 45,000 7,500 JUSTINA/ NASRA KINYEREZI 2025-09-13
285 FASTNALOCK ACCESSORIES 3.00 4,500 900 JUSTINA/ NASRA KINYEREZI 2025-09-13
283 HINGLES ACCESSORIES 3.00 18,000 5,400 JUSTINA/ NASRA KINYEREZI 2025-09-13
274 HOOK GREY 2.00 38,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-09-13
293 JAM GREY 4.00 160,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-09-13
276 MOSQUITO GREY 3.00 40,500 3,000 JUSTINA/ NASRA KINYEREZI 2025-09-13
292 PLAIN GREY 2.00 38,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-09-13
279 RABA 4.5,5.5KG7 ACCESSORIES 2.00 46,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-09-13
282 RIVERT BIG ACCESSORIES 1.00 14,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-09-13
286 ROLA MOSQUITO ACCESSORIES 6.00 1,800 300 JUSTINA/ NASRA KINYEREZI 2025-09-13
281 ROLLA SHATA ACCESSORIES12 12.00 6,000 1,440 JUSTINA/ NASRA KINYEREZI 2025-09-13
280 RUBBER 5.5 KG 5 1.00 20,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-09-13
287 SCREWS ACCESSORIES 1.00 7,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-09-13
291 SILCONE SAUSAGE 1.00 10,000 5,000 JUSTINA/ NASRA KINYEREZI 2025-09-13
275 TOP GREY 1.00 19,000 500 JUSTINA/ NASRA KINYEREZI 2025-09-13
262 18MM MARINE NYEUSI 34.00 1,360,000 102,000 JUSTINA/ NASRA KINYEREZI 2025-09-12
263 5MM TINTED GREY 1.00 95,000 9,000 JUSTINA/ NASRA KINYEREZI 2025-09-12
250 ALCOBOND GREY & WHITE ACCESSORIES 1.50 142,500 18,000 JUSTINA/ NASRA KINYEREZI 2025-09-12
247 ANGLE SILVER 0.50 19,500 1,000 JUSTINA/ NASRA KINYEREZI 2025-09-12
248 BIDDING GREY 2.00 28,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-09-12
246 BIDDING WHITE 9.00 126,000 4,500 JUSTINA/ NASRA KINYEREZI 2025-09-12
258 BIT 4MM ACCESSORIES 6.00 6,000 3,300 JUSTINA/ NASRA KINYEREZI 2025-09-12
260 BRUSH ZA RANGI KUBWA 3.00 7,500 1,500 JUSTINA/ NASRA KINYEREZI 2025-09-12
261 BRUSH ZA RANGI NDOGO 4.00 6,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-09-12
269 CUTTING DISK(METAL CUTING) 7.00 35,000 17,500 JUSTINA/ NASRA KINYEREZI 2025-09-12
251 DOOR LOCK ACCESSORIES 2.00 30,000 5,000 JUSTINA/ NASRA KINYEREZI 2025-09-12