OVERAL SALES
Saleid Name Quantity Sold Sales(TSH) Profit Gross(TSH) Officer DateOfSale Manage
217 JAM GREY 10.00 400,000 5,000 JUSTINA/ NASRA KINYEREZI 2025-09-05
222 MOSQUITO GREY 8.00 108,000 8,000 JUSTINA/ NASRA KINYEREZI 2025-09-05
232 MOSQUITO NET-WAVU MKUBWA 1.5 ACCESSORIES 1.00 45,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-09-05
226 NYOYA 300M ACCESSORIES 1.00 20,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-09-05
220 PLAIN GREY 11.00 209,000 5,500 JUSTINA/ NASRA KINYEREZI 2025-09-05
231 RABA 4.5,5.5KG7 ACCESSORIES 3.00 69,000 6,000 JUSTINA/ NASRA KINYEREZI 2025-09-05
224 RIVERT BIG ACCESSORIES 1.00 14,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-09-05
239 RIVERT SMALL ACCESSORIES 1.00 8,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-09-05
228 ROLA MOSQUITO ACCESSORIES 22.00 6,600 1,100 JUSTINA/ NASRA KINYEREZI 2025-09-05
227 ROLLA SHATA ACCESSORIES 44.00 22,000 5,280 JUSTINA/ NASRA KINYEREZI 2025-09-05
234 RUBBER 5.5 KG 5 1.00 20,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-09-05
229 SCREWS ACCESSORIES 2.00 14,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-09-05
237 T GREY 2.00 81,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-09-05
221 TOP GREY 8.00 152,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-09-05
215 18MM MARINE NYEUSI 3.00 120,000 9,000 JUSTINA/ NASRA KINYEREZI 2025-08-31
214 9MM PLYWOOD 2.00 60,000 5,000 JUSTINA/ NASRA KINYEREZI 2025-08-31
208 BRUSH ZA RANGI KUBWA 2.00 5,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-08-31
211 BRUSH ZA RANGI KUBWA 2.00 5,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-08-31
209 BRUSH ZA RANGI NDOGO 2.00 3,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-08-31
205 CUTTING DISK(METAL CUTING) 1.00 5,000 2,500 JUSTINA/ NASRA KINYEREZI 2025-08-31
207 HIGH GLOSS THINNER-4LTRS 1.00 28,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-08-31
212 MASKIN TAPE 1.00 2,500 700 JUSTINA/ NASRA KINYEREZI 2025-08-31
216 PANEL ACCESSORIES 9.00 171,000 9,000 JUSTINA/ NASRA KINYEREZI 2025-08-31
210 PUTI MAKONDA 2.00 39,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-08-31
202 RED OXIDE CORAL - 1LTR 1.00 10,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-08-31
206 RED OXIDE CORAL - 1LTR 1.00 10,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-08-31
203 STICK N0.10(GETI) 1.00 10,000 3,600 JUSTINA/ NASRA KINYEREZI 2025-08-31
204 STICK N0.10(GETI) 1.00 10,000 3,600 JUSTINA/ NASRA KINYEREZI 2025-08-31
213 STOPPER ACCESSORIES 1.00 1,500 200 JUSTINA/ NASRA KINYEREZI 2025-08-31
190 HOOK GREY 6.00 114,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-08-22