OVERAL SALES
Saleid Name Quantity Sold Sales(TSH) Profit Gross(TSH) Officer DateOfSale Manage
3188 STAR BIT 1.00 3,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-06-30
3192 T WHITE 3.00 123,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-06-30
3235 T WHITE 3.50 143,500 3,500 JUSTINA/ NASRA KINYEREZI 2025-06-30
3178 TEE GREY 1.00 41,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-06-30
3242 TEE GREY 2.00 82,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-06-30
3207 TOP BRONZE 0.50 11,500 1,500 JUSTINA/ NASRA KINYEREZI 2025-06-30
3187 TOP GREY 0.50 10,000 500 JUSTINA/ NASRA KINYEREZI 2025-06-30
3217 TOP WHITE 5.00 100,000 5,000 JUSTINA/ NASRA KINYEREZI 2025-06-30
3253 TOP WHITE 4.00 80,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-06-30
3228 WAVU MKUBWA 1.5 MITA 5.00 15,000 6,000 JUSTINA/ NASRA KINYEREZI 2025-06-30
3193 Z WHITE 3.00 123,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-06-30
3234 Z WHITE 3.00 123,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-06-30
3241 ZEE GREY 2.00 82,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-06-30
3119 0.00 0 0 JUSTINA/ NASRA KINYEREZI 2025-06-26
3120 18MM PLY WOOD-MARINE NYEUPE 1.00 38,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-06-26
3141 18MM PLY WOOD-MARINE NYEUPE 1.00 38,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-06-26
3176 18MM PLY WOOD-MARINE NYEUPE 5.00 190,000 15,000 JUSTINA/ NASRA KINYEREZI 2025-06-26
3116 ALCOBOND GREY & WHITE ACCESSORIES 1.00 90,000 5,000 JUSTINA/ NASRA KINYEREZI 2025-06-26
3162 ANGLE SILVER 0.50 19,500 1,000 JUSTINA/ NASRA KINYEREZI 2025-06-26
3115 BIDDING GREY 3.00 42,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-06-26
3125 BIDDING WHITE 1.50 21,000 1,500 JUSTINA/ NASRA KINYEREZI 2025-06-26
3145 BIDDING WHITE 1.50 21,000 1,500 JUSTINA/ NASRA KINYEREZI 2025-06-26
3167 BIT 4MM ACCESSORIES 1.00 1,000 550 JUSTINA/ NASRA KINYEREZI 2025-06-26
3177 CHUMA ZA PAZIA 3M 2.00 70,000 14,000 JUSTINA/ NASRA KINYEREZI 2025-06-26
3150 CILL BRONZE 1.00 43,000 1,500 JUSTINA/ NASRA KINYEREZI 2025-06-26
3173 CILL GREY 0.50 20,500 500 JUSTINA/ NASRA KINYEREZI 2025-06-26
3155 CILL WHITE 2.00 82,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-06-26
3122 CUTTING DISK(METAL CUTING) 1.00 5,000 2,500 JUSTINA/ NASRA KINYEREZI 2025-06-26
3142 DISPLAY BOARD 1.00 90,000 10,000 JUSTINA/ NASRA KINYEREZI 2025-06-26
3144 FASTNALOCK ACCESSORIES 2.00 3,000 600 JUSTINA/ NASRA KINYEREZI 2025-06-26