OVERAL SALES
Saleid Name Quantity Sold Sales(TSH) Profit Gross(TSH) Officer DateOfSale Manage
3117 ROLLA SHATA ACCESSORIES 21.00 10,500 2,520 JUSTINA/ NASRA KINYEREZI 2025-06-26
3143 ROLLA SHATA ACCESSORIES 8.00 4,000 960 JUSTINA/ NASRA KINYEREZI 2025-06-26
3161 ROLLA SHATA ACCESSORIES 36.00 18,000 4,320 JUSTINA/ NASRA KINYEREZI 2025-06-26
3140 SCREWS ACCESSORIES 1.00 7,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-06-26
3113 TEE GREY 1.50 61,500 1,500 JUSTINA/ NASRA KINYEREZI 2025-06-26
3149 TOP BRONZE 0.50 11,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-06-26
3153 TOP GREY 1.00 20,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-06-26
3172 TOP GREY 1.50 30,000 1,500 JUSTINA/ NASRA KINYEREZI 2025-06-26
3126 TOP WHITE 1.00 20,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-06-26
3158 TOP WHITE 6.50 130,000 6,500 JUSTINA/ NASRA KINYEREZI 2025-06-26
3118 WAVU MKUBWA 1.5 MITA 7.00 21,000 8,400 JUSTINA/ NASRA KINYEREZI 2025-06-26
3165 WAVU MKUBWA 1.5 MITA 1.00 3,000 1,200 JUSTINA/ NASRA KINYEREZI 2025-06-26
3114 ZEE GREY 2.00 82,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-06-26
3131 ZEE GREY 1.00 41,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-06-26
3137 ZEE GREY 7.00 287,000 7,000 JUSTINA/ NASRA KINYEREZI 2025-06-26
3067 18MM PLY WOOD-MARINE NYEUPE 2.00 76,000 6,000 JUSTINA/ NASRA KINYEREZI 2025-06-25
3049 4MM CLEAR NDOGO 4*6 VIOO 1.00 35,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-06-25
3068 4MM ONE WAY BRONZE 5.5*7 1.50 97,500 10,500 JUSTINA/ NASRA KINYEREZI 2025-06-25
3039 ALCOBOND GREY & WHITE ACCESSORIES 1.00 90,000 5,000 JUSTINA/ NASRA KINYEREZI 2025-06-25
3047 ANGLE SILVER 0.25 9,750 500 JUSTINA/ NASRA KINYEREZI 2025-06-25
3064 ANGLE SILVER 0.50 19,500 1,000 JUSTINA/ NASRA KINYEREZI 2025-06-25
3043 BIDDING GREY 3.00 42,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-06-25
3036 BIDDING WHITE 1.50 21,000 1,500 JUSTINA/ NASRA KINYEREZI 2025-06-25
3072 BIT 4MM ACCESSORIES 2.00 2,000 1,100 JUSTINA/ NASRA KINYEREZI 2025-06-25
3081 BIT 4MM ACCESSORIES 2.00 2,000 1,100 JUSTINA/ NASRA KINYEREZI 2025-06-25
3048 BIT 4MM ACCESSORIES 1.00 1,000 550 JUSTINA/ NASRA KINYEREZI 2025-06-25
3070 BIT KUTA ACCESSORIES 1.00 3,000 1,500 JUSTINA/ NASRA KINYEREZI 2025-06-25
3074 CILL WHITE 1.00 41,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-06-25
3059 CILL WHITE 1.00 41,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-06-25
3037 DOOR LOCK ACCESSORIES 1.00 15,000 2,500 JUSTINA/ NASRA KINYEREZI 2025-06-25