OVERAL SALES
Saleid Name Quantity Sold Sales(TSH) Profit Gross(TSH) Officer DateOfSale Manage
6227 12MM MARINE BLACK 1.00 37,000 1,500 JUSTINA/ NASRA KINYEREZI 2025-12-19
6223 18MM MARINE NYEUSI 19.00 760,000 57,000 JUSTINA/ NASRA KINYEREZI 2025-12-19
6224 18MM MARINE NYEUSI 1.00 20,000 -17,000 JUSTINA/ NASRA KINYEREZI 2025-12-19
6209 18MM MDF PLAIN 1.00 43,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-12-19
6210 18MM MDF PLAIN 1.00 43,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-12-19
6211 18MM MDF PLAIN 1.00 43,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-12-19
6213 18MM MDF PLAIN 1.00 44,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-12-19
6208 18MM PLYWOOD 5.00 180,000 5,000 JUSTINA/ NASRA KINYEREZI 2025-12-19
6212 18MM PLYWOOD 3.00 108,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-12-19
6217 18MM PLYWOOD 2.00 72,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-12-19
6229 18MM PLYWOOD 3.00 108,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-12-19
6225 3MM PLYWOOD 13.00 130,000 13,000 JUSTINA/ NASRA KINYEREZI 2025-12-19
6226 3MM PLYWOOD 1.00 0 -9,000 JUSTINA/ NASRA KINYEREZI 2025-12-19
6216 6MM MDF MELLAMINE MBAO&NYEUPE 2.00 92,000 18,000 JUSTINA/ NASRA KINYEREZI 2025-12-19
6220 6MM PLYWOOD 2.00 34,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-12-19
6222 6MM PLYWOOD 6.00 102,000 6,000 JUSTINA/ NASRA KINYEREZI 2025-12-19
6228 BIT 10MM 1.00 6,000 3,300 JUSTINA/ NASRA KINYEREZI 2025-12-19
6236 BRUSH YA MKONO INCH 2 1.00 2,000 1,333 JUSTINA/ NASRA KINYEREZI 2025-12-19
6235 BRUSH YA MKONO INCH 3 2.00 6,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-12-19
6233 BRUSH ZA RANGI KUBWA 3.00 7,500 1,500 JUSTINA/ NASRA KINYEREZI 2025-12-19
6234 BRUSH ZA RANGI NDOGO 1.00 1,500 1,000 JUSTINA/ NASRA KINYEREZI 2025-12-19
6238 DISPLAY BOARD 3.00 300,000 30,000 JUSTINA/ NASRA KINYEREZI 2025-12-19
6241 DOOR LOCK ACCESSORIES 2.00 30,000 5,000 JUSTINA/ NASRA KINYEREZI 2025-12-19
6215 DROO RELI - 12 INCH 4.00 20,000 5,600 JUSTINA/ NASRA KINYEREZI 2025-12-19
6242 HANDLE RIVERT ACCESSORIES 2.00 16,000 7,000 JUSTINA/ NASRA KINYEREZI 2025-12-19
6230 HIGH GLOSS THINNER - 5LTR 1.00 30,000 4,200 JUSTINA/ NASRA KINYEREZI 2025-12-19
6243 HINGLES ACCESSORIES 3.00 18,000 5,400 JUSTINA/ NASRA KINYEREZI 2025-12-19
6237 MASKIN TAPE 5.00 15,000 8,055 JUSTINA/ NASRA KINYEREZI 2025-12-19
6214 MISUMARI 1.50 5,250 2,550 JUSTINA/ NASRA KINYEREZI 2025-12-19
6221 MISUMARI 6.00 21,000 10,200 JUSTINA/ NASRA KINYEREZI 2025-12-19