OVERAL SALES
Saleid Name Quantity Sold Sales(TSH) Profit Gross(TSH) Officer DateOfSale Manage
5729 WEATHER GUARD WHITE-10LTR 1.00 80,000 10,000 JUSTINA/ NASRA KINYEREZI 2025-10-17
5720 WHEATHER GUARD WHITE -4LTR 1.00 35,000 4,500 JUSTINA/ NASRA KINYEREZI 2025-10-17
5639 16MM MDF BOARD- PLAIN 4.00 176,000 16,000 JUSTINA/ NASRA KINYEREZI 2025-10-16
5640 18MM PLYWOOD 10.00 360,000 10,000 JUSTINA/ NASRA KINYEREZI 2025-10-16
5644 18MM PLYWOOD 1.00 36,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-10-16
5652 18MM PLYWOOD 1.00 36,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-10-16
5698 18MM PLYWOOD 2.00 72,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-10-16
5641 3MM PLYWOOD 3.00 30,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-10-16
5645 3MM PLYWOOD 1.00 10,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-10-16
5646 5MM CLEAR 5.5*7 2.00 134,000 6,000 JUSTINA/ NASRA KINYEREZI 2025-10-16
5655 6MM PLYWOOD 1.00 17,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-10-16
5683 6MM PLYWOOD 2.00 34,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-10-16
5643 90M FAIBA TAPE 1.00 6,000 2,400 JUSTINA/ NASRA KINYEREZI 2025-10-16
5642 9MM GYPSUM BOARD 8.00 128,000 10,400 JUSTINA/ NASRA KINYEREZI 2025-10-16
5680 ALCOBOND GREY & WHITE ACCESSORIES 0.50 37,500 2,500 JUSTINA/ NASRA KINYEREZI 2025-10-16
5669 ANGLE SILVER 1.00 39,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-10-16
5689 ANGLE SILVER 1.25 48,750 2,500 JUSTINA/ NASRA KINYEREZI 2025-10-16
5676 BIDDING GREY 4.50 58,500 -2,250 JUSTINA/ NASRA KINYEREZI 2025-10-16
5694 BIDDING GREY 3.00 39,000 -1,500 JUSTINA/ NASRA KINYEREZI 2025-10-16
5685 BIDDING WHITE 1.50 19,500 -750 JUSTINA/ NASRA KINYEREZI 2025-10-16
5671 BIT 4MM ACCESSORIES 4.00 4,000 2,200 JUSTINA/ NASRA KINYEREZI 2025-10-16
5693 BIT 4MM ACCESSORIES 2.00 2,000 1,100 JUSTINA/ NASRA KINYEREZI 2025-10-16
5696 BIT 4MM ACCESSORIES 2.00 2,000 1,100 JUSTINA/ NASRA KINYEREZI 2025-10-16
5692 BIT KUTA ACCESSORIES 1.00 3,000 1,500 JUSTINA/ NASRA KINYEREZI 2025-10-16
5666 CILL GREY 1.00 40,000 500 JUSTINA/ NASRA KINYEREZI 2025-10-16
5649 DOOR LOCK ACCESSORIES 2.00 30,000 5,000 JUSTINA/ NASRA KINYEREZI 2025-10-16
5667 FASTNALOCK ACCESSORIES 10.00 15,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-10-16
5677 FISH PLUG ACCESSORIES 2.00 3,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-10-16
5656 HIGH GLOSS THINNER - 5LTR 1.00 30,000 4,200 JUSTINA/ NASRA KINYEREZI 2025-10-16
5648 HINGLES ACCESSORIES 4.00 24,000 7,200 JUSTINA/ NASRA KINYEREZI 2025-10-16