OVERAL SALES
Saleid Name Quantity Sold Sales(TSH) Profit Gross(TSH) Officer DateOfSale Manage
5211 SCREWS ACCESSORIES 2.00 14,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-09-20
5194 T WHITE 0.50 20,500 500 JUSTINA/ NASRA KINYEREZI 2025-09-20
5228 VICHWA VYA MASHINE 1.00 10,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-09-20
5193 Z WHITE 2.00 82,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-09-20
5223 ZEE GREY 1.00 41,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-09-20
5179 3MM PLYWOOD 5.00 55,000 10,000 JUSTINA/ NASRA KINYEREZI 2025-09-19
5180 6MM PLYWOOD 3.00 54,000 6,000 JUSTINA/ NASRA KINYEREZI 2025-09-19
5145 9MM GYPSUM BOARD 4.00 64,000 5,200 JUSTINA/ NASRA KINYEREZI 2025-09-19
5173 BIDDING WHITE 2.50 35,000 1,250 JUSTINA/ NASRA KINYEREZI 2025-09-19
5146 BRUSH YA MKONO INCH 2 1.00 2,000 1,333 JUSTINA/ NASRA KINYEREZI 2025-09-19
5181 DISPLAY BOARD 1.00 100,000 10,000 JUSTINA/ NASRA KINYEREZI 2025-09-19
5176 HINGLES ACCESSORIES 1.00 6,000 1,800 JUSTINA/ NASRA KINYEREZI 2025-09-19
5175 PROJECT HANDLE 1.00 7,000 500 JUSTINA/ NASRA KINYEREZI 2025-09-19
5174 PVC MBAO KUBWA ACCESSORIES 1.00 18,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-09-19
5178 STOPPER ACCESSORIES 2.00 3,000 400 JUSTINA/ NASRA KINYEREZI 2025-09-19
5171 T WHITE 1.00 41,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-09-19
5177 TOP WHITE 1.00 19,500 1,000 JUSTINA/ NASRA KINYEREZI 2025-09-19
5182 VARNISH CLEAR -1 LTR 2.00 20,000 3,750 JUSTINA/ NASRA KINYEREZI 2025-09-19
5172 Z WHITE 1.00 41,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-09-19
5144 CUTTING YA MBAO 1.00 25,000 10,000 JUSTINA/ NASRA KINYEREZI 2025-09-18
5143 LOCK ZA VITANDA - BED CLAMP 1.00 4,000 1,600 JUSTINA/ NASRA KINYEREZI 2025-09-18
5137 16MM MDF BOARD- PLAIN 1.00 44,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-09-17
5151 18MM MARINE NYEUSI 20.00 800,000 60,000 JUSTINA/ NASRA KINYEREZI 2025-09-17
5148 18MM MDF MELLAMINE 4.00 224,000 24,000 JUSTINA/ NASRA KINYEREZI 2025-09-17
5132 18MM PLYWOOD 21.00 798,000 63,000 JUSTINA/ NASRA KINYEREZI 2025-09-17
5138 3MM PLYWOOD 2.00 22,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-09-17
5149 6MM MDF MELLAMINE MBAO&NYEUPE 2.00 90,000 16,000 JUSTINA/ NASRA KINYEREZI 2025-09-17
5156 6MM PLYWOOD 2.00 36,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-09-17
5150 BIDDING WHITE 1.00 14,000 500 JUSTINA/ NASRA KINYEREZI 2025-09-17
5159 BIDDING WHITE 1.50 21,000 750 JUSTINA/ NASRA KINYEREZI 2025-09-17