OVERAL SALES
Saleid Name Quantity Sold Sales(TSH) Profit Gross(TSH) Officer DateOfSale Manage
6183 MISUMARI 6.00 21,000 10,200 JUSTINA/ NASRA KINYEREZI 2025-12-16
6206 MOSQUITO NET-WAVU MKUBWA 1.5 ACCESSORIES 1.00 45,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-12-16
6186 PANEL & PS PANEL 5.00 95,000 20,000 JUSTINA/ NASRA KINYEREZI 2025-12-16
6207 PANEL & PS PANEL 1.00 19,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-12-16
6203 SCREWS 2 FURNITURE ACCESSORIES 1.00 11,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-12-16
6177 18MM MARINE NYEUSI 1.00 40,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-12-13
6166 18MM MDF MELLAMINE 6.00 336,000 36,000 JUSTINA/ NASRA KINYEREZI 2025-12-13
6175 18MM MDF PLAIN 1.00 44,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-12-13
6161 18MM PLYWOOD 3.00 108,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-12-13
6168 18MM PLYWOOD 7.00 252,000 7,000 JUSTINA/ NASRA KINYEREZI 2025-12-13
6159 3MM PLYWOOD 3.00 30,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-12-13
6170 3MM PLYWOOD 1.00 10,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-12-13
6178 3MM PLYWOOD 6.00 60,000 6,000 JUSTINA/ NASRA KINYEREZI 2025-12-13
6160 6MM PLYWOOD 2.00 34,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-12-13
6174 6MM PLYWOOD 1.00 17,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-12-13
6176 DROO RELI - 12 INCH 2.00 10,000 2,800 JUSTINA/ NASRA KINYEREZI 2025-12-13
6172 FASTNALOCK ACCESSORIES 1.00 1,500 300 JUSTINA/ NASRA KINYEREZI 2025-12-13
6167 MIKANDA YA BODI - MITA 10.00 10,000 5,000 JUSTINA/ NASRA KINYEREZI 2025-12-13
6169 MOSQUITO NET-WAVU MKUBWA 1.5 ACCESSORIES 1.00 45,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-12-13
6164 PROJECT HANDLE 1.00 7,000 500 JUSTINA/ NASRA KINYEREZI 2025-12-13
6163 PVC MBAO KUBWA ACCESSORIES 1.00 18,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-12-13
6173 PVC WHITE KUBWA ACCESSORIES 1.00 18,000 2,500 JUSTINA/ NASRA KINYEREZI 2025-12-13
6171 ROLLA SHATA ACCESSORIES 4.00 2,000 480 JUSTINA/ NASRA KINYEREZI 2025-12-13
6162 SIZE 3 MISUMARI YA ZEGE 1.00 2,000 800 JUSTINA/ NASRA KINYEREZI 2025-12-13
6165 VICHWA VYA MASHINE 1.00 10,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-12-13
6147 BED CLAMP-LOCK ZA VITANDA 1.00 4,000 1,600 JUSTINA/ NASRA KINYEREZI 2025-12-12
6146 STANDARD THINNER - 1LTR 1.00 6,000 2,500 JUSTINA/ NASRA KINYEREZI 2025-12-12
6150 18MM MARINE NYEUSI 1.00 40,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-12-11
6140 18MM MARINE NYEUSI 1.00 40,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-12-11
6145 18MM MDF PLAIN 1.00 44,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-12-11