OVERAL SALES
Saleid Name Quantity Sold Sales(TSH) Profit Gross(TSH) Officer DateOfSale Manage
5067 PVC MBAO KUBWA ACCESSORIES 1.00 18,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-09-13
5069 RABA 4.5,5.5KG7 ACCESSORIES 1.00 23,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-09-13
5061 RIVERT BIG ACCESSORIES 1.00 14,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-09-13
5059 SCREW INCH 3 1.00 16,000 2,600 JUSTINA/ NASRA KINYEREZI 2025-09-13
5065 SCREWS 2 FURNITURE ACCESSORIES 2.00 22,000 8,000 JUSTINA/ NASRA KINYEREZI 2025-09-13
5060 SCREWS ACCESSORIES 1.00 7,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-09-13
5073 SIZE 4 MISUAMRI YA ZEGE 1.00 3,000 1,200 JUSTINA/ NASRA KINYEREZI 2025-09-13
5047 18MM PLYWOOD 1.00 38,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-09-12
5053 18MM PLYWOOD 1.00 38,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-09-12
5042 3MM PLYWOOD 1.00 11,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-09-12
5048 3MM PLYWOOD 1.00 11,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-09-12
5051 3MM PLYWOOD 3.00 33,000 6,000 JUSTINA/ NASRA KINYEREZI 2025-09-12
5045 6MM MDF MELLAMINE MBAO&NYEUPE 2.00 84,000 10,000 JUSTINA/ NASRA KINYEREZI 2025-09-12
5050 6MM PLYWOOD 1.00 18,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-09-12
5052 9MM PLYWOOD 1.00 30,000 2,500 JUSTINA/ NASRA KINYEREZI 2025-09-12
5046 ALCOBOND GREY & WHITE ACCESSORIES 0.50 47,500 6,000 JUSTINA/ NASRA KINYEREZI 2025-09-12
5055 ALCOBOND GREY & WHITE ACCESSORIES 1.00 95,000 12,000 JUSTINA/ NASRA KINYEREZI 2025-09-12
5043 BAWABA - HYDRAULIC 4.00 6,000 2,400 JUSTINA/ NASRA KINYEREZI 2025-09-12
5040 CUTTING DISK(METAL CUTING) 2.00 10,000 5,000 JUSTINA/ NASRA KINYEREZI 2025-09-12
5041 MOST HANDLE ACCESSORIES 1.00 10,000 3,500 JUSTINA/ NASRA KINYEREZI 2025-09-12
5044 PVC MBAO KUBWA ACCESSORIES 1.00 18,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-09-12
5056 PVC WHITE KUBWA ACCESSORIES 1.00 18,000 2,500 JUSTINA/ NASRA KINYEREZI 2025-09-12
5054 RABA 4.5,5.5KG7 ACCESSORIES 1.00 23,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-09-12
5057 ROLA MOSQUITO ACCESSORIES 2.00 600 100 JUSTINA/ NASRA KINYEREZI 2025-09-12
5049 SCREWS 2 FURNITURE ACCESSORIES 1.00 11,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-09-12
5030 3MM PLYWOOD 2.00 22,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-09-11
5031 4MM ONE WAY BRONZE 5.5*7 0.50 32,500 3,500 JUSTINA/ NASRA KINYEREZI 2025-09-11
5032 ALCOBOND GREY & WHITE ACCESSORIES 1.00 95,000 12,000 JUSTINA/ NASRA KINYEREZI 2025-09-11
5033 JAM GREY 0.50 20,000 250 JUSTINA/ NASRA KINYEREZI 2025-09-11
5037 MOSQUITO GREY 5.00 67,500 5,000 JUSTINA/ NASRA KINYEREZI 2025-09-11