OVERAL SALES
Saleid Name Quantity Sold Sales(TSH) Profit Gross(TSH) Officer DateOfSale Manage
4982 3MM PLYWOOD 2.00 22,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-09-09
4997 3MM PLYWOOD 2.00 22,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-09-09
4991 ANGLE SILVER 1.00 39,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-09-09
4985 BIDDING GREY 3.00 42,000 1,500 JUSTINA/ NASRA KINYEREZI 2025-09-09
4988 CILL WHITE 3.00 120,000 1,500 JUSTINA/ NASRA KINYEREZI 2025-09-09
4994 DISPLAY BOARD 1.00 90,000 0 JUSTINA/ NASRA KINYEREZI 2025-09-09
5003 FASTNALOCK ACCESSORIES 1.00 1,500 300 JUSTINA/ NASRA KINYEREZI 2025-09-09
4987 HINGLES ACCESSORIES 2.00 12,000 3,600 JUSTINA/ NASRA KINYEREZI 2025-09-09
5002 HOOK WHITE 2.00 38,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-09-09
4990 MOSQUITO WHITE 7.00 94,500 7,000 JUSTINA/ NASRA KINYEREZI 2025-09-09
5006 NYOYA 300M ACCESSORIES 1.00 20,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-09-09
4999 PANEL ACCESSORIES 7.00 133,000 7,000 JUSTINA/ NASRA KINYEREZI 2025-09-09
5000 PATEX GUNDI - 1LTR 1.00 15,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-09-09
4986 PROJECT HANDLE 4.00 28,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-09-09
5001 PVC MBAO KUBWA ACCESSORIES 1.00 18,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-09-09
4995 RABA 4.5,5.5KG7 ACCESSORIES 1.00 23,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-09-09
4998 RED OXIDE CORAL - 4LTR 1.00 22,500 2,250 JUSTINA/ NASRA KINYEREZI 2025-09-09
4992 ROLLA SHATA ACCESSORIES 36.00 18,000 4,320 JUSTINA/ NASRA KINYEREZI 2025-09-09
4984 T GREY 0.50 20,250 250 JUSTINA/ NASRA KINYEREZI 2025-09-09
4989 TOP WHITE 5.00 95,000 2,500 JUSTINA/ NASRA KINYEREZI 2025-09-09
5007 WOOD GLUE 1.00 3,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-09-09
4983 ZEE GREY 1.00 40,500 500 JUSTINA/ NASRA KINYEREZI 2025-09-09
4981 45M FAIBA TAPE 1.00 2,500 700 JUSTINA/ NASRA KINYEREZI 2025-09-08
4980 SCREW INCH 3 1.00 16,000 2,600 JUSTINA/ NASRA KINYEREZI 2025-09-08
4969 12MM MARINE BLACK 4.00 146,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-09-05
4970 18MM MARINE NYEUSI 2.00 80,000 6,000 JUSTINA/ NASRA KINYEREZI 2025-09-05
4979 18MM MARINE NYEUSI 2.00 80,000 6,000 JUSTINA/ NASRA KINYEREZI 2025-09-05
4958 18MM PLYWOOD 8.00 304,000 24,000 JUSTINA/ NASRA KINYEREZI 2025-09-05
4962 3MM PLYWOOD 3.00 33,000 6,000 JUSTINA/ NASRA KINYEREZI 2025-09-05
4973 3MM PLYWOOD 5.00 55,000 10,000 JUSTINA/ NASRA KINYEREZI 2025-09-05