OVERAL SALES
Saleid Name Quantity Sold Sales(TSH) Profit Gross(TSH) Officer DateOfSale Manage
6123 CHEPE CHUMA 1.00 10,000 3,800 JUSTINA/ NASRA KINYEREZI 2025-12-10
6121 MASKIN TAPE 7.00 21,000 11,277 JUSTINA/ NASRA KINYEREZI 2025-12-10
6125 PRIMIER ALKALI -20LTR 1.00 62,000 5,500 JUSTINA/ NASRA KINYEREZI 2025-12-10
6120 TAPE MEASURE 5M 1.00 5,000 2,500 JUSTINA/ NASRA KINYEREZI 2025-12-10
6119 18MM MARINE NYEUSI 2.00 80,000 6,000 JUSTINA/ NASRA KINYEREZI 2025-12-06
6094 18MM MDF MELLAMINE 1.00 56,000 6,000 JUSTINA/ NASRA KINYEREZI 2025-12-06
6086 18MM PLYWOOD 3.00 108,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-12-06
6091 18MM PLYWOOD 4.00 144,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-12-06
6116 18MM PLYWOOD 7.00 252,000 7,000 JUSTINA/ NASRA KINYEREZI 2025-12-06
6089 3MM PLYWOOD 1.00 10,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-12-06
6101 3MM PLYWOOD 5.00 50,000 5,000 JUSTINA/ NASRA KINYEREZI 2025-12-06
6090 6MM PLYWOOD 1.00 17,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-12-06
6113 9MM PLYWOOD 1.00 29,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-12-06
6087 ASCOT GREY EMASHEN 4LTR 1.00 32,000 4,500 JUSTINA/ NASRA KINYEREZI 2025-12-06
6106 BIT 3MM 3.00 3,000 1,896 JUSTINA/ NASRA KINYEREZI 2025-12-06
6109 BIT 4MM ACCESSORIES 1.00 1,000 540 JUSTINA/ NASRA KINYEREZI 2025-12-06
6108 BIT 5MM 1.00 2,500 1,856 JUSTINA/ NASRA KINYEREZI 2025-12-06
6112 BIT KUTA ACCESSORIES 1.00 3,000 1,500 JUSTINA/ NASRA KINYEREZI 2025-12-06
6105 BRUSH ZA CUTTING 1.00 4,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-12-06
6088 BRUSH ZA RANGI KUBWA 1.00 2,500 500 JUSTINA/ NASRA KINYEREZI 2025-12-06
6099 DISPLAY BOARD 1.00 95,000 5,000 JUSTINA/ NASRA KINYEREZI 2025-12-06
6115 FASTNALOCK ACCESSORIES 6.00 9,000 1,800 JUSTINA/ NASRA KINYEREZI 2025-12-06
6093 HIGH GLOSS THINNER - 5LTR 1.00 30,000 4,200 JUSTINA/ NASRA KINYEREZI 2025-12-06
6096 HINGLES ACCESSORIES 8.00 48,000 14,400 JUSTINA/ NASRA KINYEREZI 2025-12-06
6107 KOPO CHOO 1.00 5,000 2,750 JUSTINA/ NASRA KINYEREZI 2025-12-06
6117 MISUMARI 2.00 7,000 3,400 JUSTINA/ NASRA KINYEREZI 2025-12-06
6110 MOSQUITO BRONZE 1.50 22,500 2,250 JUSTINA/ NASRA KINYEREZI 2025-12-06
6102 NYOYA 300M ACCESSORIES 1.00 20,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-12-06
6095 PROJECT HANDLE 8.00 56,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-12-06
6104 ROLA MOSQUITO ACCESSORIES 12.00 3,600 600 JUSTINA/ NASRA KINYEREZI 2025-12-06