OVERAL SALES
Saleid Name Quantity Sold Sales(TSH) Profit Gross(TSH) Officer DateOfSale Manage
3986 18MM PLY WOOD-MARINE NYEUPE 2.00 76,000 6,000 JUSTINA/ NASRA KINYEREZI 2025-07-23
3987 3MM PLYWOOD 1.00 11,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-07-23
4011 4MM CLEAR NDOGO 4*6 VIOO 1.00 35,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-07-23
3972 4MM ONE WAY BRONZE 5.5*7 0.50 32,500 3,500 JUSTINA/ NASRA KINYEREZI 2025-07-23
3953 6MM MELLAMINE MBAO&NYEUPE 4.00 168,000 20,000 JUSTINA/ NASRA KINYEREZI 2025-07-23
3967 6MM PLYWOOD 2.00 36,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-07-23
4007 6MM PLYWOOD 4.00 72,000 8,000 JUSTINA/ NASRA KINYEREZI 2025-07-23
4012 ALCOBOND GREY & WHITE ACCESSORIES 1.00 90,000 5,000 JUSTINA/ NASRA KINYEREZI 2025-07-23
3962 ANGLE SILVER 0.25 9,750 500 JUSTINA/ NASRA KINYEREZI 2025-07-23
4006 ANGLE SILVER 0.50 19,500 1,000 JUSTINA/ NASRA KINYEREZI 2025-07-23
3958 BIDDING GREY 2.50 35,000 1,250 JUSTINA/ NASRA KINYEREZI 2025-07-23
3965 BIDDING GREY 8.00 112,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-07-23
4001 BIDDING GREY 4.00 56,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-07-23
3991 BIDDING WHITE 3.00 42,000 1,500 JUSTINA/ NASRA KINYEREZI 2025-07-23
3970 BIT 4MM ACCESSORIES 1.00 1,000 550 JUSTINA/ NASRA KINYEREZI 2025-07-23
3978 CILL GREY 0.50 20,000 250 JUSTINA/ NASRA KINYEREZI 2025-07-23
3974 CILL WHITE 0.50 20,000 250 JUSTINA/ NASRA KINYEREZI 2025-07-23
4002 DOOR CLOSER ACCESSORIES 1.00 23,000 6,000 JUSTINA/ NASRA KINYEREZI 2025-07-23
4003 DOOR LOCK ACCESSORIES 1.00 15,000 2,500 JUSTINA/ NASRA KINYEREZI 2025-07-23
3983 HANDLE - 150MM 3.00 4,500 2,700 JUSTINA/ NASRA KINYEREZI 2025-07-23
3959 HINGLES ACCESSORIES 2.00 12,000 3,600 JUSTINA/ NASRA KINYEREZI 2025-07-23
3993 HINGLES ACCESSORIES 5.00 30,000 9,000 JUSTINA/ NASRA KINYEREZI 2025-07-23
3979 HOOK GREY 0.50 9,500 250 JUSTINA/ NASRA KINYEREZI 2025-07-23
3997 HOOK WHITE 1.00 19,000 500 JUSTINA/ NASRA KINYEREZI 2025-07-23
3977 JAM GREY 1.00 40,000 500 JUSTINA/ NASRA KINYEREZI 2025-07-23
3973 JAM WHITE 1.00 40,000 500 JUSTINA/ NASRA KINYEREZI 2025-07-23
3995 JAM WHITE 0.50 20,000 250 JUSTINA/ NASRA KINYEREZI 2025-07-23
3984 LOCK ZA VITANDA - BED CLAMP 2.00 8,000 3,200 JUSTINA/ NASRA KINYEREZI 2025-07-23
3968 MOSQUITO BRONZE 1.00 15,000 1,500 JUSTINA/ NASRA KINYEREZI 2025-07-23
3982 MOSQUITO GREY 0.50 6,750 500 JUSTINA/ NASRA KINYEREZI 2025-07-23