OVERAL SALES
Saleid Name Quantity Sold Sales(TSH) Profit Gross(TSH) Officer DateOfSale Manage
3704 18MM MARINE NYEUSI 1.00 40,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-07-22
3786 18MM MARINE NYEUSI 1.00 40,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-07-22
3870 18MM PLY WOOD-MARINE NYEUPE 1.00 38,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-07-22
3873 18MM PLY WOOD-MARINE NYEUPE 3.00 114,000 9,000 JUSTINA/ NASRA KINYEREZI 2025-07-22
3919 18MM PLY WOOD-MARINE NYEUPE 1.00 38,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-07-22
3689 18MM PLY WOOD-MARINE NYEUPE 1.00 38,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-07-22
3716 18MM PLY WOOD-MARINE NYEUPE 3.00 114,000 9,000 JUSTINA/ NASRA KINYEREZI 2025-07-22
3794 18MM PLY WOOD-MARINE NYEUPE 5.00 190,000 15,000 JUSTINA/ NASRA KINYEREZI 2025-07-22
3875 3MM PLYWOOD 2.00 22,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-07-22
3933 3MM PLYWOOD 1.00 11,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-07-22
3783 3MM PLYWOOD 3.00 36,000 9,000 JUSTINA/ NASRA KINYEREZI 2025-07-22
3787 3MM PLYWOOD 1.00 12,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-07-22
3762 4MM CLEAR NDOGO 4*6 VIOO 0.50 17,500 1,500 JUSTINA/ NASRA KINYEREZI 2025-07-22
3916 4MM MIRROR 4*6 1.00 50,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-07-22
3934 4MM MIRROR 4*6 1.00 50,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-07-22
3690 4MM MIRROR 4*6 1.00 50,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-07-22
3761 4MM MIRROR 4*6 2.00 100,000 8,000 JUSTINA/ NASRA KINYEREZI 2025-07-22
3895 4MM TINTED GREY 4.00 316,000 12,000 JUSTINA/ NASRA KINYEREZI 2025-07-22
3877 5MM ONE WAY GREY 10.00 950,000 30,000 JUSTINA/ NASRA KINYEREZI 2025-07-22
3687 6MM MELLAMINE MBAO&NYEUPE 2.00 84,000 10,000 JUSTINA/ NASRA KINYEREZI 2025-07-22
3688 6MM MELLAMINE MBAO&NYEUPE 1.00 42,000 5,000 JUSTINA/ NASRA KINYEREZI 2025-07-22
3700 6MM MELLAMINE MBAO&NYEUPE 1.00 42,000 5,000 JUSTINA/ NASRA KINYEREZI 2025-07-22
3757 6MM MELLAMINE MBAO&NYEUPE 3.00 126,000 15,000 JUSTINA/ NASRA KINYEREZI 2025-07-22
3808 6MM MELLAMINE MBAO&NYEUPE 17.00 714,000 85,000 JUSTINA/ NASRA KINYEREZI 2025-07-22
3701 6MM PLYWOOD 1.00 18,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-07-22
3703 6MM PLYWOOD 3.00 54,000 6,000 JUSTINA/ NASRA KINYEREZI 2025-07-22
3797 6MM PLYWOOD 2.00 36,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-07-22
3862 ALCOBOND GREY & WHITE ACCESSORIES 0.50 45,000 2,500 JUSTINA/ NASRA KINYEREZI 2025-07-22
3887 ALCOBOND GREY & WHITE ACCESSORIES 0.50 45,000 2,500 JUSTINA/ NASRA KINYEREZI 2025-07-22
3669 ALCOBOND GREY & WHITE ACCESSORIES 1.50 135,000 7,500 JUSTINA/ NASRA KINYEREZI 2025-07-22