OVERAL SALES
Saleid Name Quantity Sold Sales(TSH) Profit Gross(TSH) Officer DateOfSale Manage
3455 SCREWS ACCESSORIES 1.00 7,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-07-09
3567 SCREWS ACCESSORIES 2.00 14,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-07-09
3471 SILCONE SAUSAGE 1.00 8,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-07-09
3401 T WHITE 2.50 102,500 2,500 JUSTINA/ NASRA KINYEREZI 2025-07-09
3435 T WHITE 1.00 41,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-07-09
3478 T WHITE 2.00 82,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-07-09
3484 T WHITE 0.50 20,500 500 JUSTINA/ NASRA KINYEREZI 2025-07-09
3570 T WHITE 0.50 20,500 500 JUSTINA/ NASRA KINYEREZI 2025-07-09
3408 TEE GREY 1.00 41,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-07-09
3449 TOP GREY 2.50 50,000 2,500 JUSTINA/ NASRA KINYEREZI 2025-07-09
3473 TOP GREY 0.50 10,000 500 JUSTINA/ NASRA KINYEREZI 2025-07-09
3557 TOP GREY 2.00 40,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-07-09
3390 TOP WHITE 5.00 100,000 5,000 JUSTINA/ NASRA KINYEREZI 2025-07-09
3416 TOP WHITE 1.50 30,000 1,500 JUSTINA/ NASRA KINYEREZI 2025-07-09
3431 TOP WHITE 0.50 10,000 500 JUSTINA/ NASRA KINYEREZI 2025-07-09
3503 TOP WHITE 6.00 120,000 6,000 JUSTINA/ NASRA KINYEREZI 2025-07-09
3511 TOP WHITE 7.00 140,000 7,000 JUSTINA/ NASRA KINYEREZI 2025-07-09
3569 TOP WHITE 1.00 20,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-07-09
3466 WAVU MDOGO ACCESSORIES 1.00 40,000 5,000 JUSTINA/ NASRA KINYEREZI 2025-07-09
3402 Z WHITE 2.00 82,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-07-09
3436 Z WHITE 1.00 41,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-07-09
3485 Z WHITE 1.00 41,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-07-09
3505 Z WHITE 1.00 41,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-07-09
3532 Z WHITE 1.00 41,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-07-09
3548 Z WHITE 1.00 41,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-07-09
3409 ZEE GREY 1.00 41,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-07-09
3558 ZEE GREY 1.00 41,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-07-09
3346 18MM PLY WOOD-MARINE NYEUPE 2.00 76,000 6,000 JUSTINA/ NASRA KINYEREZI 2025-07-04
3345 6MM PLYWOOD 3.00 60,000 6,000 JUSTINA/ NASRA KINYEREZI 2025-07-04
3357 ALCOBOND GREY & WHITE ACCESSORIES 1.00 90,000 5,000 JUSTINA/ NASRA KINYEREZI 2025-07-04