OVERAL SALES
Saleid Name Quantity Sold Sales(TSH) Profit Gross(TSH) Officer DateOfSale Manage
3353 RIVERT SMALL ACCESSORIES 1.00 8,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-07-04
3381 RIVERT SMALL ACCESSORIES 1.00 8,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-07-04
3339 ROLA MOSQUITO ACCESSORIES 6.00 1,800 300 JUSTINA/ NASRA KINYEREZI 2025-07-04
3383 ROLA MOSQUITO ACCESSORIES 14.00 4,200 700 JUSTINA/ NASRA KINYEREZI 2025-07-04
3355 ROLLA SHATA ACCESSORIES 4.00 2,000 480 JUSTINA/ NASRA KINYEREZI 2025-07-04
3382 ROLLA SHATA ACCESSORIES 28.00 14,000 3,360 JUSTINA/ NASRA KINYEREZI 2025-07-04
3338 RUBBER 5.5 KG 5 1.00 20,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-07-04
3385 SCREWS ACCESSORIES 1.00 7,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-07-04
3348 T WHITE 1.50 61,500 1,500 JUSTINA/ NASRA KINYEREZI 2025-07-04
3363 T WHITE 2.50 102,500 2,500 JUSTINA/ NASRA KINYEREZI 2025-07-04
3377 TOP GREY 6.00 120,000 6,000 JUSTINA/ NASRA KINYEREZI 2025-07-04
3371 WAVU MDOGO ACCESSORIES 2.00 80,000 10,000 JUSTINA/ NASRA KINYEREZI 2025-07-04
3337 WAVU MKUBWA 1.5 MITA 3.00 9,000 3,600 JUSTINA/ NASRA KINYEREZI 2025-07-04
3341 Z WHITE 1.00 41,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-07-04
3369 ZEE GREY 1.00 41,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-07-04
3281 18MM PLY WOOD-MARINE NYEUPE 1.00 38,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-07-03
3319 18MM PLY WOOD-MARINE NYEUPE 2.00 76,000 6,000 JUSTINA/ NASRA KINYEREZI 2025-07-03
3312 4MM ONE WAY BRONZE 5.5*7 1.00 65,000 7,000 JUSTINA/ NASRA KINYEREZI 2025-07-03
3306 6MM PLYWOOD 2.00 40,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-07-03
3328 ALCOBOND GREY & WHITE ACCESSORIES 0.50 45,000 2,500 JUSTINA/ NASRA KINYEREZI 2025-07-03
3314 ANGLE SILVER 1.25 48,750 2,500 JUSTINA/ NASRA KINYEREZI 2025-07-03
3294 BIDDING GREY 1.50 21,000 1,500 JUSTINA/ NASRA KINYEREZI 2025-07-03
3325 BIDDING GREY 1.50 21,000 1,500 JUSTINA/ NASRA KINYEREZI 2025-07-03
3310 BIDDING WHITE 1.50 21,000 1,500 JUSTINA/ NASRA KINYEREZI 2025-07-03
3315 BIDDING WHITE 1.00 14,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-07-03
3316 BIT 4MM ACCESSORIES 10.00 10,000 5,500 JUSTINA/ NASRA KINYEREZI 2025-07-03
3303 BIT KUTA ACCESSORIES 1.00 3,000 1,500 JUSTINA/ NASRA KINYEREZI 2025-07-03
3268 CILL WHITE 0.50 20,500 500 JUSTINA/ NASRA KINYEREZI 2025-07-03
3284 CILL WHITE 0.50 20,500 500 JUSTINA/ NASRA KINYEREZI 2025-07-03
3275 FASTNALOCK ACCESSORIES 1.00 1,500 300 JUSTINA/ NASRA KINYEREZI 2025-07-03