Rony General

Dispensing_Details

Name Stock_Id Available @Price Manage
12MM MARINE BLACK stock-253 21.00 38000.00
16MM MDF KUBWA stock-363 14.00 80000.00
16MM MDF PLAIN stock-255 17.00 42000.00
18MM BLOCK BOARD stock-356 4.00 68000.00
18MM MARINE NYEUSI stock-230 44.00 40000.00
18MM MDF MELLAMINE ZOTE stock-233 71.00 56000.00
18MM MDF PLAIN stock-357 13.00 44000.00
18MM PLYWOOD stock-203 192.00 36000.00
18MM PLYWOOD BROWN BOARD stock-231 12.00 48000.00
2K-4LTR RANGI stock-217 11.00 54000.00
3MM PLYWOOD stock-232 63.00 10000.00
45M FAIBA TAPE stock-163 27.00 2500.00
4MM CLEAR 5.5*7 stock-254 7.50 60000.00
4MM ONE WAY BRONZE stock-197 8.00 65000.00
4MM ONE WAY BRONZE GOLD stock-365 19.00 60000.00
4MM ONE WAY GREY stock-364 15.00 78000.00
5MM CLEAR 5.5*7 stock-258 2.00 70000.00
5MM ONE WAY BRONZE stock-299 13.00 78000.00
5MM ONE WAY BRONZE GOLD stock-264 2.00 76000.00
5MM ONE WAY GREY stock-251 7.50 96000.00
5MM TINTED GREY stock-271 12.50 92000.00
5MM VICTORY BRONZE stock-256 6.50 66000.00
6MM BIT KUTA stock-362 60.00 4000.00
6MM MDF MELLAMINE MBAO&NYEUPE stock-229 44.00 46000.00
6MM PLYWOOD stock-204 19.00 17000.00
90M FAIBA TAPE stock-164 3.00 5000.00
9MM GYPSUM BOARD stock-295 50.00 16000.00
9MM PLYWOOD stock-246 9.00 29000.00
ALCOBOND MBAO ACCESSORIES stock-50 2.00 100000.00
ALCOBOND NYEPESI stock-49 13.00 73000.00