OVERAL SALES
Saleid Name Quantity Sold Sales(TSH) Profit Gross(TSH) Officer DateOfSale Manage
5635 SCREWS 1.5 FURNITURE ACCESSORIES 2.00 13,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-10-15
5622 SCREWS 1.5 FURNITURE ACCESSORIES 1.00 6,500 1,000 JUSTINA/ NASRA KINYEREZI 2025-10-15
5631 SCREWS ACCESSORIES 1.00 7,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-10-15
5611 T WHITE 1.00 40,000 0 JUSTINA/ NASRA KINYEREZI 2025-10-15
5618 TAPE MEASURE 5M 1.00 5,000 2,500 JUSTINA/ NASRA KINYEREZI 2025-10-15
5587 12MM MARINE BLACK 14.00 532,000 35,000 JUSTINA/ NASRA KINYEREZI 2025-10-11
5580 18MM MDF MELLAMINE 4.00 224,000 24,000 JUSTINA/ NASRA KINYEREZI 2025-10-11
5573 18MM PLYWOOD 13.00 468,000 13,000 JUSTINA/ NASRA KINYEREZI 2025-10-11
5599 3MM PLYWOOD 1.00 10,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-10-11
5581 6MM MDF MELLAMINE MBAO&NYEUPE 1.00 45,000 8,000 JUSTINA/ NASRA KINYEREZI 2025-10-11
5564 9MM GYPSUM BOARD 19.00 304,000 24,700 JUSTINA/ NASRA KINYEREZI 2025-10-11
5600 ALCOBOND GREY & WHITE ACCESSORIES 0.50 37,500 2,500 JUSTINA/ NASRA KINYEREZI 2025-10-11
5603 ANGLE SILVER 0.25 9,750 500 JUSTINA/ NASRA KINYEREZI 2025-10-11
5591 BIDDING WHITE 1.00 13,000 -500 JUSTINA/ NASRA KINYEREZI 2025-10-11
5597 BRUSH YA MKONO INCH 3 2.00 6,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-10-11
5596 BRUSH ZA RANGI KUBWA 2.00 5,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-10-11
5582 CHUMA ZA PAZIA 3M 4.00 140,000 28,000 JUSTINA/ NASRA KINYEREZI 2025-10-11
5583 CUTTING DISK(METAL CUTING) 2.00 10,000 5,000 JUSTINA/ NASRA KINYEREZI 2025-10-11
5588 DOOR LOCK ACCESSORIES 1.00 15,000 2,500 JUSTINA/ NASRA KINYEREZI 2025-10-11
5577 DURAVECT 57.00 741,000 171,000 JUSTINA/ NASRA KINYEREZI 2025-10-11
5595 FISH PLUG ACCESSORIES 1.00 1,500 1,000 JUSTINA/ NASRA KINYEREZI 2025-10-11
5570 HIGH COVER/EMASHENI WHITE- 18LTR 1.00 18,000 2,800 JUSTINA/ NASRA KINYEREZI 2025-10-11
5568 HIGH COVER/EMASHENI WHITE-20LTR 7.00 196,000 28,000 JUSTINA/ NASRA KINYEREZI 2025-10-11
5576 HIGH GLOSS THINNER - 5LTR 1.00 30,000 4,200 JUSTINA/ NASRA KINYEREZI 2025-10-11
5592 HINGLES ACCESSORIES 2.00 12,000 3,600 JUSTINA/ NASRA KINYEREZI 2025-10-11
5601 HOOK BRONZE 2.00 46,000 6,000 JUSTINA/ NASRA KINYEREZI 2025-10-11
5572 MASKIN TAPE 9.00 27,000 14,499 JUSTINA/ NASRA KINYEREZI 2025-10-11
5586 MIKANDA YA BODI - MITA 15.00 15,000 7,500 JUSTINA/ NASRA KINYEREZI 2025-10-11
5565 MIKANDA YA JIPSAM 8.00 16,000 7,200 JUSTINA/ NASRA KINYEREZI 2025-10-11
5602 MOSQUITO BRONZE 3.00 45,000 4,500 JUSTINA/ NASRA KINYEREZI 2025-10-11