OVERAL SALES
Saleid Name Quantity Sold Sales(TSH) Profit Gross(TSH) Officer DateOfSale Manage
5569 MSASA NO 120,150,180 1.00 30,000 14,000 JUSTINA/ NASRA KINYEREZI 2025-10-11
5566 PODA ANDIKA 1.00 30,000 3,500 JUSTINA/ NASRA KINYEREZI 2025-10-11
5593 PROJECT HANDLE 6.00 42,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-10-11
5567 PUTI MAKONDA 12.00 216,000 18,000 JUSTINA/ NASRA KINYEREZI 2025-10-11
5578 RABA 4.5,5.5KG7 ACCESSORIES 5.00 115,000 10,000 JUSTINA/ NASRA KINYEREZI 2025-10-11
5571 RANGI YA MAFUTA NYEUSI-4LTR 1.00 25,000 3,375 JUSTINA/ NASRA KINYEREZI 2025-10-11
5594 ROLA MOSQUITO ACCESSORIES 20.00 6,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-10-11
5604 ROLLA SHATA ACCESSORIES 20.00 10,000 2,400 JUSTINA/ NASRA KINYEREZI 2025-10-11
5575 SANDING SILA 4LTRS 1.00 45,000 6,000 JUSTINA/ NASRA KINYEREZI 2025-10-11
5563 SCREW 1.25 FURNITURE 2.00 11,000 2,600 JUSTINA/ NASRA KINYEREZI 2025-10-11
5579 SILCONE SAUSAGE 19.00 190,000 76,000 JUSTINA/ NASRA KINYEREZI 2025-10-11
5585 SIZE 3 MISUMARI YA ZEGE 2.00 4,000 1,600 JUSTINA/ NASRA KINYEREZI 2025-10-11
5598 STAR 1.00 6,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-10-11
5584 STICK N0.10(GETI) 1.00 10,000 3,600 JUSTINA/ NASRA KINYEREZI 2025-10-11
5589 T WHITE 2.00 80,000 0 JUSTINA/ NASRA KINYEREZI 2025-10-11
5574 VARNISH- 4LTR MOHAGANI & CLEAR 1.00 28,000 28,000 JUSTINA/ NASRA KINYEREZI 2025-10-11
5590 Z WHITE 1.50 60,000 0 JUSTINA/ NASRA KINYEREZI 2025-10-11
5548 18MM MARINE NYEUSI 5.00 200,000 15,000 JUSTINA/ NASRA KINYEREZI 2025-10-10
5535 18MM PLYWOOD 2.00 72,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-10-10
5536 3MM PLYWOOD 9.00 90,000 9,000 JUSTINA/ NASRA KINYEREZI 2025-10-10
5540 6MM PLYWOOD 2.00 34,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-10-10
5542 9MM PLYWOOD 2.00 58,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-10-10
5549 ALCOBOND GREY & WHITE ACCESSORIES 0.50 37,500 2,500 JUSTINA/ NASRA KINYEREZI 2025-10-10
5556 ANGLE SILVER 0.50 19,500 1,000 JUSTINA/ NASRA KINYEREZI 2025-10-10
5561 BIDDING GREY 1.00 13,000 -500 JUSTINA/ NASRA KINYEREZI 2025-10-10
5551 CILL GREY 2.00 80,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-10-10
5558 FASTNALOCK ACCESSORIES 4.00 6,000 1,200 JUSTINA/ NASRA KINYEREZI 2025-10-10
5538 FISH PLUG ACCESSORIES 1.00 1,500 1,000 JUSTINA/ NASRA KINYEREZI 2025-10-10
5562 HINGLES ACCESSORIES 1.00 6,000 1,800 JUSTINA/ NASRA KINYEREZI 2025-10-10
5552 HOOK GREY 2.50 47,500 1,250 JUSTINA/ NASRA KINYEREZI 2025-10-10