OVERAL SALES
Saleid Name Quantity Sold Sales(TSH) Profit Gross(TSH) Officer DateOfSale Manage
5517 PLAIN WHITE 1.00 19,000 500 JUSTINA/ NASRA KINYEREZI 2025-10-09
5513 ROLLA SHATA ACCESSORIES 40.00 20,000 4,800 JUSTINA/ NASRA KINYEREZI 2025-10-09
5526 SCREW 1.25 FURNITURE 1.00 5,500 1,300 JUSTINA/ NASRA KINYEREZI 2025-10-09
5523 SCREWS 2 FURNITURE ACCESSORIES 1.00 11,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-10-09
5527 SCREWS 2 FURNITURE ACCESSORIES 1.00 11,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-10-09
5512 SCREWS ACCESSORIES 3.00 21,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-10-09
5531 TAPE MEASURE 7.5M 1.00 7,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-10-09
5518 TOP WHITE 1.00 19,000 500 JUSTINA/ NASRA KINYEREZI 2025-10-09
5524 WAVU MKUBWA 1.5 MITA 4.00 12,000 4,800 JUSTINA/ NASRA KINYEREZI 2025-10-09
5470 6MM MDF MELLAMINE MBAO&NYEUPE 16.00 704,000 112,000 JUSTINA/ NASRA KINYEREZI 2025-10-07
5468 90M FAIBA TAPE 1.00 5,000 1,400 JUSTINA/ NASRA KINYEREZI 2025-10-07
5494 ALCOBOND GREY & WHITE ACCESSORIES 1.50 112,500 7,500 JUSTINA/ NASRA KINYEREZI 2025-10-07
5496 ALCOBOND GREY & WHITE ACCESSORIES 1.00 75,000 5,000 JUSTINA/ NASRA KINYEREZI 2025-10-07
5476 ANGLE SILVER 0.50 19,500 1,000 JUSTINA/ NASRA KINYEREZI 2025-10-07
5508 ANGLE SILVER 0.25 9,750 500 JUSTINA/ NASRA KINYEREZI 2025-10-07
5483 BIDDING GREY 3.00 39,000 -1,500 JUSTINA/ NASRA KINYEREZI 2025-10-07
5473 BIDDING WHITE 4.50 58,500 -2,250 JUSTINA/ NASRA KINYEREZI 2025-10-07
5485 CILL GREY 0.50 20,000 250 JUSTINA/ NASRA KINYEREZI 2025-10-07
5506 CUTTING DISK(METAL CUTING) 2.00 10,000 5,000 JUSTINA/ NASRA KINYEREZI 2025-10-07
5478 DISPLAY BOARD 1.00 95,000 5,000 JUSTINA/ NASRA KINYEREZI 2025-10-07
5493 DOOR LOCK ACCESSORIES 2.00 30,000 5,000 JUSTINA/ NASRA KINYEREZI 2025-10-07
5489 FASTNALOCK ACCESSORIES 1.00 1,500 300 JUSTINA/ NASRA KINYEREZI 2025-10-07
5510 FASTNALOCK ACCESSORIES 1.00 1,500 300 JUSTINA/ NASRA KINYEREZI 2025-10-07
5507 GRANDING 9 INCHS 1.00 5,000 1,000 JUSTINA/ NASRA KINYEREZI 2025-10-07
5492 HANDLE RIVERT ACCESSORIES 2.00 16,000 7,000 JUSTINA/ NASRA KINYEREZI 2025-10-07
5509 HIGH GLOSS THINNER - 5LTR 1.00 30,000 4,200 JUSTINA/ NASRA KINYEREZI 2025-10-07
5474 HINGLES ACCESSORIES 3.00 18,000 5,400 JUSTINA/ NASRA KINYEREZI 2025-10-07
5501 HINGLES ACCESSORIES 1.00 6,000 1,800 JUSTINA/ NASRA KINYEREZI 2025-10-07
5486 HOOK GREY 0.50 9,500 250 JUSTINA/ NASRA KINYEREZI 2025-10-07
5497 HOOK GREY 1.00 19,000 500 JUSTINA/ NASRA KINYEREZI 2025-10-07