OVERAL SALES
Saleid Name Quantity Sold Sales(TSH) Profit Gross(TSH) Officer DateOfSale Manage
5484 JAM GREY 1.00 40,000 500 JUSTINA/ NASRA KINYEREZI 2025-10-07
5477 NYOYA 300M ACCESSORIES 1.00 20,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-10-07
5481 OUTER GREY 2.00 80,000 0 JUSTINA/ NASRA KINYEREZI 2025-10-07
5471 OUTER WHITE 1.00 40,000 0 JUSTINA/ NASRA KINYEREZI 2025-10-07
5498 PLAIN GREY 1.50 28,500 750 JUSTINA/ NASRA KINYEREZI 2025-10-07
5487 PLAIN WHITE 0.50 9,500 250 JUSTINA/ NASRA KINYEREZI 2025-10-07
5475 PROJECT HANDLE 3.00 21,000 1,500 JUSTINA/ NASRA KINYEREZI 2025-10-07
5502 PROJECT HANDLE 1.00 7,000 500 JUSTINA/ NASRA KINYEREZI 2025-10-07
5500 PVC WHITE KUBWA ACCESSORIES 1.00 18,000 2,500 JUSTINA/ NASRA KINYEREZI 2025-10-07
5503 RABA 4.5,5.5KG7 ACCESSORIES 1.00 23,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-10-07
5491 ROLA MOSQUITO ACCESSORIES 2.00 600 100 JUSTINA/ NASRA KINYEREZI 2025-10-07
5505 ROLA MOSQUITO ACCESSORIES 12.00 3,600 600 JUSTINA/ NASRA KINYEREZI 2025-10-07
5490 ROLLA SHATA ACCESSORIES 4.00 2,000 480 JUSTINA/ NASRA KINYEREZI 2025-10-07
5504 ROLLA SHATA ACCESSORIES 22.00 11,000 2,640 JUSTINA/ NASRA KINYEREZI 2025-10-07
5495 SCREWS 2 FURNITURE ACCESSORIES 1.00 11,000 4,000 JUSTINA/ NASRA KINYEREZI 2025-10-07
5469 SIZE 2.5 MISUMARI YA ZEGE 1.00 2,500 1,650 JUSTINA/ NASRA KINYEREZI 2025-10-07
5499 STOPPER ACCESSORIES 2.00 3,000 400 JUSTINA/ NASRA KINYEREZI 2025-10-07
5480 T WHITE 1.00 40,000 0 JUSTINA/ NASRA KINYEREZI 2025-10-07
5479 TAPE MEASURE 3M 1.00 3,000 1,250 JUSTINA/ NASRA KINYEREZI 2025-10-07
5488 TOP GREY 1.00 19,000 500 JUSTINA/ NASRA KINYEREZI 2025-10-07
5472 Z WHITE 3.00 120,000 0 JUSTINA/ NASRA KINYEREZI 2025-10-07
5482 ZEE GREY 2.00 80,000 0 JUSTINA/ NASRA KINYEREZI 2025-10-07
5430 ALCOBOND GREY & WHITE ACCESSORIES 1.50 112,500 7,500 JUSTINA/ NASRA KINYEREZI 2025-10-06
5429 BIDDING BRONZE 1.50 22,500 2,250 JUSTINA/ NASRA KINYEREZI 2025-10-06
5459 12MM MARINE BLACK 5.00 182,500 5,000 JUSTINA/ NASRA KINYEREZI 2025-10-04
5427 18MM PLYWOOD 4.00 152,000 12,000 JUSTINA/ NASRA KINYEREZI 2025-10-04
5455 18MM PLYWOOD BROWN BOARD 1.00 48,000 3,000 JUSTINA/ NASRA KINYEREZI 2025-10-04
5465 3MM PLYWOOD 1.00 11,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-10-04
5456 6MM PLYWOOD 1.00 18,000 2,000 JUSTINA/ NASRA KINYEREZI 2025-10-04
5461 9MM GYPSUM BOARD 4.00 64,000 5,200 JUSTINA/ NASRA KINYEREZI 2025-10-04